PHASE DANCE
| Design | Takeshi Hirobe Architects |
| Location | Ito City, Shizuoka Pref. |
| Site area | 1,124.35㎡ |
| Building area | 122.54㎡ |
| Total floor area | 197.16㎡ |
| Floor levels | 2 stories |
| Shelter’s involvement | Material supply |






| Design | Takeshi Hirobe Architects |
| Location | Ito City, Shizuoka Pref. |
| Site area | 1,124.35㎡ |
| Building area | 122.54㎡ |
| Total floor area | 197.16㎡ |
| Floor levels | 2 stories |
| Shelter’s involvement | Material supply |





