Clair Estate Yuraku
| Design | Keisuke Kawaguchi + K2-DESIGN |
| Location | Kurashiki City, Okayama Pref. |
| Site area | 7,296.90㎡ |
| Building area | 2,560.82㎡ |
| Total floor area | 2,535.50㎡ |
| Floor levels | 1 story |
| Shelter’s involvement | Structural design Material supply |






| Design | Keisuke Kawaguchi + K2-DESIGN |
| Location | Kurashiki City, Okayama Pref. |
| Site area | 7,296.90㎡ |
| Building area | 2,560.82㎡ |
| Total floor area | 2,535.50㎡ |
| Floor levels | 1 story |
| Shelter’s involvement | Structural design Material supply |





